Your shopping cart is empty!
| Display Features | ||
| Display Size | 32 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | QHD (2,560 x 1,440) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 300 cd/㎡ Brightness (Min): 200 cd/㎡ | |
| Contrast Ratio | 1,000:1(Typ.) | |
| Refresh Rate | 165Hz | |
| Color Support | Max 16.7M | |
| Response Time | 1ms (MPRT) | |
| HDR | HDR10 | |
| Curvature | 1000R | |
| Video Features | ||
| Color Temperature Selection | 10~40 ℃ | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Mechanical Design | ||
| Tilt | -2 ~ 18 | |
| Vesa Wall Mount | 75 x 75 | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Set Dimension with Stand (WxHxD) (mm) 616.6 x 477.4 x 272.6 mm Set Dimension without Stand (WxHxD) (mm) 614.6 x 382.8 x 120.0 mm | |
| Weight | Set Weight with Stand: 4.1 kg Set Weight without Stand: 3.7 kg | |
| Power | ||
| Type | External Adaptor | |
| Voltage | AC 100~240V | |
| Warranty Information | ||
| Warranty | 3 Years | |
Samsung Odyssey G5 27" Curved Gaming Monitor comes with 165Hz refresh rate and 1ms response time. This monitor features a 27-inch Vertical Alignment (VA) screen that is curved to improve immersion and offers a 2560 x 1440 QHD resolution for detailed viewing. Smooth on-screen action is made possible with AMD FreeSync Premium and a frame rate of 165 Hz. Moreover, accuracy is retained at higher game intensities with a 1 ms (MPRT) reaction time. 16.7 million colors, an HDR10 capable display, and a 2500:1 static contrast ratio all contribute to clear and accurate color reproduction. The ports for DisplayPort and HDMI to attach to a host. With its wide 178° viewing angles and 300 nits of brightness, it is comfortable to play for extended periods of time.