Your shopping cart is empty!
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Athlon Silver 7120U | |
| Processor Frequency | 2.4 GHz – 3.5GHz | |
| Processor Core | 2 | |
| Processor Thread | 2 | |
| CPU Cache | L2 Cache: 1MB L3 Cache: 4MB | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | TN | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | 220nits Anti-glare; 170° Viewing Angle | |
| Memory | ||
| RAM | 8GB (On Board) | |
| RAM Type | DDR5 | |
| Removable | NO | |
| Bus Speed | 5500MHz | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | NVMe PCIe SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics | ||
| Graphics Model | AMD Radeon 610M | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Yes | |
| Speaker | Yes | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Media Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer only) | |
| Headphone & Microphone Port | 1 x Headphone/ Microphone Port Combo | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6, 11ax 2x2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3 Cell Li-ion | |
| Battery Capacity | 42Whr | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Sand | |
| Dimensions | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) | |
| Weight | 1.58 kg | |
| Warranty | ||
| Warranty Details | 2 years warranty ( Battery adapter 1 year) | |
Lenovo IdeaPad 1 15AMN7 with an AMD Athlon Silver 7120U processor is an excellent choice for those seeking a versatile and budget-friendly laptop for everyday use. The AMD Athlon Silver 7120U processor, with a base clock speed of 2.4 GHz and a turbo boost of up to 3.5 GHz, ensures reliable performance for general tasks like web browsing, document editing, and light gaming. With 8GB of DDR5 RAM operating at 5500MHz, this laptop can handle multitasking with ease, allowing you to switch between applications without significant lag. The 256GB M.2 NVMe SSD offers fast boot times and quick data access, providing enough storage for your documents, media files, and essential software applications. The laptop's 15.6-inch Full HD (1920x1080) display is great for streaming videos, working with images or graphics, and general media consumption. The high-resolution screen provides clear visuals with vibrant colours and sharp details, enhancing your viewing experience.
The Lenovo IdeaPad 1 15AMN7 combines affordability, portability, and reliable performance, making it a great choice for students, professionals, and home users. This laptop is designed to handle daily computing tasks efficiently while offering a comfortable and productive experience.
AMD Athlon 7120U Processor – Delivers smooth performance for everyday tasks such as web browsing, document editing, and streaming.
15.6-inch Full HD Display – Provides clear, vibrant visuals and a comfortable viewing experience for long hours of use.
Lightweight & Portable Design – Easy to carry for work, study, or travel without compromising on performance.
Efficient Memory & Storage – Adequate RAM and storage ensure smooth multitasking and space for important files.
Reliable Battery Life – Supports extended usage without frequent charging, ideal for students and professionals on the go.
User-Friendly Keyboard & Touchpad – Comfortable typing experience with responsive navigation.
Versatile Connectivity Options – Includes USB, HDMI, and Wi-Fi connectivity for seamless integration with peripherals and networks.
Durable Build Quality – Sturdy design to withstand everyday wear and tear while maintaining a sleek look.
If you’re exploring more options, you can discover all laptops under 50k, browse the full collection under All Laptop, or check out other models from LENOVO. All these are available at Index IT.