Your compare list is empty!
Latest Offers
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| General | ||
| Display | 7 inch TFT LCD WVGA color Touch panel | |
| Power | 220-240V 50/60Hz 2.7A | |
| Power Consumption | Maximum: Approx. 1,500 W Standby: Approx. 22.1 W Sleep Mode: Approx. 1 W, Approx. 2 W |
|
| Dimensions | With Platen Cover-AA1: 627 x 665 x 516 mm With DADF-AZ2: 627 x 692 x 616 mm |
|
| Weight | With Platen Cover-AA1: Approx. 34.9 kg including toner With DADF-AZ2: Approx. 39.9 kg including toner |
|
| Color | White | |
| Print Speed | Up to 25 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) | |
| Resolution | 600 x 600 dpi | |
| Copy | ||
| Copy Speed | Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) | |
| First-Copy-Out Time | Approx. 7.4 seconds or less | |
| Resolution | 600 × 600 dpi | |
| Scan | ||
| Scan Technology | Push scan, Pull scan, Scan to Network, Scan to memory media (USB Memory Key), Scan to Mobile Devices, Scan to cloud-based services (uniFLOW) | |
| Resolution | Scan for Copy: up to 600 x 600 Scan for Send: (Push,BW) up to 600 x 600, (Pull,BW) up to 600 x 600 (Push,CL) up to 300 x 300, (Pull,CL) up to 300 x 300 Scan for Fax: up to 600 x 600 |
|
| Fax | ||
| Memory | Up to 30,000 pages | |
| Modem speed | Super G3: 33.6 kbps G3: 14.4 kbps |
|
| Resolution | 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine/Photo), 200 x 100 (Normal) | |
| Paper Handling | ||
| Paper Size | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min.95.0 x139.7 mm up to 297.0 x431.8 mm Paper Cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
|
| Paper Type | Multi-purpose Tray: Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Label, Pre-punched, Envelope Paper Cassette: Plain, Recycled, Color, Pre-punched |
|
| Paper Weight | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
|
| Input Capacity | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) |
|
| Output Capacity | Standard: 250 sheets Maximum: 250 sheets |
|
| Monthly Print Volume | Up to 9,999 copies | |
| Connectivity | ||
| LAN | Yes | |
| Wi-Fi | Yes | |
| USB | Yes | |
| Refill Supplies | ||
| Toner | NPG-59 Black Toner (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Warranty | ||
| Warranty | 1 Year service warranty | |
The Canon imageRUNNER 2425 is a high-performance A3 monochrome laser multifunctional photocopier designed to meet the needs of small to medium-sized offices. Combining printing, copying, scanning, and optional faxing capabilities, this device ensures efficient document management with reliable quality. Below are the advanced features that make it an ideal choice for professional environments.
For those looking for another reliable office solution, consider the Canon imageRUNNER 1643i II Monochrome A4 Laser Photocopier. Explore more in our Photocopier and Canon categories, and enhance your office productivity with trusted products from Index IT.
The latest price of Canon imageRUNNER 2425 A3 Monochrome Laser Multifunctional Photocopier in Bangladesh is 140,000৳ You can buy the Canon imageRUNNER 2425 A3 Monochrome Laser Multifunctional Photocopier at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.