Number of Keys | 61 |
Touch Response | 3 sensitivity levels, off |
Sound Source | AiX |
Maximum Polyphony | 64 |
Number of Tones | 61 ADVANCED TONES: 10 CASIO CLASSIC TONES: 12 |
Demonstration Songs | Demonstration Songs: 1 + 10 (Piano demo) |
Recorder | [MIDI Recorder] 1 song 40,000 notes |
Speaker | [13cm x 6cm] x2 |
Amplifiers | 2.5W + 2.5W |
Power Supply | AC Adaptor: AD-E95100L (DC 9.5V) Batteries: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 Battery Life: Approximately 3 hours continuous operation Actual continuous operation time may be shorter due to battery type, performance type, and usage environment. *Measured values while using eneloop batteries. eneloop is a trademark of Panasonic Corporation. |
Power Consumption | 7.5W |
Dimensions | 930 x 258 x 83 mm (w/o music stand) |
Weight | 4.5kg (w/o batteries) |
Color | White |
Included Accessories | Music Stand, Strap Lock |
Effects | Reverb: 24 (+ Preset for each tone) Chorus: Yes (Preset for each tone) Delay: Yes (Preset for each tone) DSP: Yes (Preset for each tone) Master EQ: 10 Surround |
Layer/Split | Layer: 2 (Upper1/2) |
Octave Shift | -3 octaves ~ 0 ~ +3 octaves |
Transpose | -12 semitones ~ 0 ~ +12 semitones |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Scales | Equal temperament + 16 variations |
Metronome | 0 to 16 beats; tempo range: 20 to 255 |
My Set Up Function | Yes |
Headphone mode | Yes |
Volume Sync EQ | Yes |
Others | ・Sustain ・Tone Memory Function ・Auto Power Off |
USB port | micro B, Type A *for optional Wireless MIDI & Audio Adaptor WU-BT10 only |
AUDIO IN | Stereo mini jack |
PEDAL | Standard jack |
PHONES/OUTPUT | Stereo mini jack |
Connection to App | Yes (CASIO MUSIC SPACE) |
Wireless Functionality | Bluetooth???? MIDI & Audio: Yes (with optional Wireless MIDI & Audio Adaptor WU-BT10) |
MIDI | Yes (Using the USB port): 16-channel multi-timbre receive |
CASIO CT-S1WE Electronic Musical Instrument (SLIM & SMART) KS54
CASIO CT-S1WE is a sleek and versatile electronic musical instrument designed to cater to both beginners and experienced musicians. Part of Casio's "Slim & Smart" series, the CT-S1WE combines a modern aesthetic with practical functionality, making it an excellent choice for home, studio, or on-the-go performances. Weighing in at just 4.5 kg and measuring 930 x 258 x 83 mm, the CT-S1WE's compact and lightweight design ensures portability without sacrificing performance. The instrument features a clean, minimalist design with a white finish, contributing to its contemporary look that can seamlessly blend into any living space or studio setup. The CT-S1WE boasts a full 61-key keyboard with touch response, allowing for expressive playing that mimics the feel of an acoustic piano. The keys are designed to provide a smooth and comfortable playing experience, whether you're performing intricate classical pieces or modern pop hits. Under the hood, the CT-S1WE is powered by Casio's advanced AiX Sound Source technology, delivering high-quality sound with rich tonal variations. It offers a wide range of instrument tones, including acoustic and electric pianos, organs, strings, and more. Additionally, the CT-S1WE includes a variety of effects such as reverb and chorus, allowing musicians to customize their sound to suit different musical styles. One of the standout features of the CT-S1WE is its integrated Bluetooth MIDI capability, which enables seamless wireless connectivity with other devices for enhanced functionality and convenience. This feature is particularly useful for connecting to music apps and software for recording, composing, and learning. The CT-S1WE also includes built-in speakers, providing robust sound output, and can be powered by either an AC adapter or batteries, making it an ideal instrument for both stationary and portable use. With its blend of style, functionality, and advanced features, the CASIO CT-S1WE is an exceptional electronic musical instrument for musicians of all levels.